Gross rates shown receive our 10% Direct Booking Discount when guests book through Miramar Sailing - excludes**
PRIVATE & EXCLUSIVE DAY CRUISES - Collect & Return at our base in Jolly Harbour | ||||||
CRUISE | GROUP US$ – NOT / GUEST – except where stated | |||||
2 guests | 4 guests | 6 guests | 8 guests | 10 guests | 12 guests | |
“Champagne” Sunset Cruise | 340 | 380 | 425 | 480 | 530 | 575 |
5 hour Lunch Cruise* | 500** | 630 | 715 | 805 | 890 | 980 |
6 hour Lunch Cruise* | 585** | 770 | 880 | 990 | 1100 | 1210 |
“Champagne” Super Day Cruise* | 735** | 935 | 1060 | 1190 | 1315 | 1445 |
Ladies that Lunch | 99** / Lady | |||||
Just Plain Sailing | 480** for ALL Group sizes (minimum 6, maximum 12) | |||||
SAILING TOURS - Collect & Return at our base in Jolly Harbour | |
CRUISE | |
US$ / GUEST | |
“Champagne” Sunset Cruise | 75** |
Lunch Cruise | 125** |
Universal Currency Converter is for guidance only. Actual charges may vary according to exchange rates at the time of transaction.